| |||
| 2011 Playoffs Statistics
Born: Dec 30, 1984 Height: 6-8 / 2.03 Weight: 250 lbs. / 113.4 kg. High School: St. Vincent-St. Mary HS (OH) Years Pro: 8 | COMPARE PLAYERS | |
| Season Averages | |
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 42.2 | 0.469 | 0.250 | 0.820 | 2.2 | 8.4 | 10.6 | 6.2 | 0.8 | 0.8 | 1.4 | 1.8 | 24.2 |
| Conf. Semifinals | MIA | 5 | 5 | 44.6 | 0.472 | 0.435 | 0.667 | 2.0 | 6.2 | 8.2 | 3.6 | 1.8 | 1.8 | 3.4 | 2.4 | 28.0 |
| Conf. Finals | MIA | 5 | 5 | 45.2 | 0.447 | 0.389 | 0.864 | 1.4 | 6.4 | 7.8 | 6.6 | 2.4 | 1.8 | 3.6 | 3.0 | 25.8 |
| Finals | MIA | 6 | 6 | 43.7 | 0.478 | 0.321 | 0.600 | 1.0 | 6.2 | 7.2 | 6.8 | 1.7 | 0.5 | 4.0 | 3.3 | 17.8 |
| Playoff Averages | MIA | 21 | 21 | 43.9 | 0.466 | 0.353 | 0.763 | 1.6 | 6.8 | 8.4 | 5.9 | 1.7 | 1.2 | 3.1 | 2.7 | 23.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | MIA | 79 | 79 | 38.8 | 0.510 | 0.330 | 0.759 | 1.0 | 6.5 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 2.1 | 26.7 |
| Career | 627 | 626 | 40.1 | 0.479 | 0.329 | 0.744 | 1.2 | 5.9 | 7.1 | 7.0 | 1.7 | 0.8 | 3.3 | 2.0 | 27.7 |
| Last Three Games | |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 12 | vs. DAL4 | L 95 - 105 | 40 | 9 - 15 | 2 - 5 | 1 - 4 | 1 | 3 | 4 | 6 | 1 | 1 | 6 | 2 | 21 |
| Jun 09 | @ DAL4 | L 103 - 112 | 46 | 8 - 19 | 0 - 4 | 1 - 2 | 1 | 9 | 10 | 10 | 0 | 1 | 4 | 3 | 17 |
| Jun 07 | @ DAL4 | L 83 - 86 | 46 | 3 - 11 | 0 - 3 | 2 - 4 | 3 | 6 | 9 | 7 | 2 | 0 | 4 | 4 | 8 |


crack
ResponderEliminar